

1 | PKR | 287.53000 | 288.03000 | 288.03000 | 287.53000 | 01:11 PM |
2 | EUR | 1.06917 | 1.06918 | 1.06918 | 1.06917 | 12:13 PM |
3 | GBP | 1.22351 | 1.22360 | 1.22360 | 1.22351 | 12:13 PM |
4 | CHF | 0.90173 | 0.90177 | 0.90177 | 0.90173 | 12:13 PM |
5 | JPY | 151.79400 | 151.79600 | 151.79600 | 151.79400 | 12:13 PM |
6 | CAD | 1.38079 | 1.38085 | 1.38085 | 1.38079 | 12:13 PM |
7 | AUD | 0.63689 | 0.63693 | 0.63693 | 0.63689 | 12:13 PM |
8 | INR | 83.30400 | 83.30500 | 83.30500 | 83.30400 | 12:13 PM |
9 | SAR | 3.75070 | 3.75090 | 3.75090 | 3.75070 | 10:13 PM |
10 | AED | 3.67280 | 3.67300 | 3.67300 | 3.67280 | 10:13 PM |
11 | HKD | 7.80967 | 7.80992 | 7.80992 | 7.80967 | 12:13 PM |
12 | CNH | 7.30209 | 7.30224 | 7.30224 | 7.30209 | 12:13 PM |
13 | CNY | 7.29500 | 7.29520 | 7.29520 | 7.29500 | 10:12 PM |
14 | THB | 36.05700 | 36.06800 | 36.06800 | 36.05700 | 12:13 PM |
15 | MYR | 4.70550 | 4.71050 | 4.71050 | 4.70550 | 05:09 AM |
16 | IDR | 15,709.30000 | 15,709.40000 | 15,709.40000 | 15,709.30000 | 12:13 PM |
17 | SGD | 1.36009 | 1.36023 | 1.36023 | 1.36009 | 12:13 PM |
18 | NZD | 0.58865 | 0.58872 | 0.58872 | 0.58865 | 12:13 PM |
19 | MXN | 17.62430 | 17.65430 | 17.65430 | 17.62430 | 12:13 PM |
20 | TRY | 28.57880 | 28.58880 | 28.58880 | 28.57880 | 12:13 PM |
21 | SEK | 10.88890 | 10.89050 | 10.89050 | 10.88886 | 12:13 PM |
22 | ZAR | 18.65940 | 18.66710 | 18.66710 | 18.65940 | 12:13 PM |
23 | NOK | 11.11330 | 11.11670 | 11.11667 | 11.11330 | 12:13 PM |
24 | DKK | 6.97616 | 6.97666 | 6.97666 | 6.97616 | 12:13 PM |
25 | ARS | 349.81600 | 349.82400 | 349.82421 | 349.81579 | 12:13 PM |
26 | BDT | 108.46200 | 111.83100 | 111.83059 | 108.46192 | 06:00 AM |
27 | BHD | 0.37697 | 0.37708 | 0.37708 | 0.37697 | 10:13 PM |
28 | BRL | 4.89940 | 4.90240 | 4.90240 | 4.89940 | 12:11 PM |
29 | KRW | 1,321.25000 | 1,323.25000 | 1,323.25000 | 1,321.25000 | 12:13 PM |
30 | KWD | 0.30880 | 0.30899 | 0.30899 | 0.30880 | 10:13 PM |
31 | LKR | 323.94600 | 330.49600 | 330.49646 | 323.94623 | 06:00 AM |
32 | OMR | 0.38469 | 0.38528 | 0.38528 | 0.38469 | 08:00 AM |
33 | QAR | 3.64050 | 3.64150 | 3.64150 | 3.64050 | 10:04 PM |
34 | RUB | 92.16250 | 92.23250 | 92.23250 | 92.16250 | 12:13 PM |
35 | AFN | 72.51070 | 74.38220 | 74.38218 | 72.51069 | 06:00 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 02:11 PM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 04:00 AM |
38 | MVR | 15.12000 | 15.52000 | 15.52000 | 15.12000 | 04:00 AM |
39 | UZS | 12,226.50000 | 12,292.00000 | 12,291.97176 | 12,226.46947 | 06:00 AM |
40 | PHP | 56.03900 | 56.04900 | 56.04900 | 56.03900 | 12:13 PM |
42 | NGN | 801.81000 | 802.81000 | 802.81000 | 801.81000 | 06:00 AM |
43 | KES | 151.16000 | 153.16000 | 153.16000 | 151.16000 | 06:00 AM |
44 | AMD | 374.20300 | 430.34800 | 430.34800 | 374.20345 | 06:00 AM |
45 | TWD | 32.31900 | 32.32100 | 32.32100 | 32.31900 | 12:13 PM |
46 | XAU | 1,937.70000 | 1,937.91000 | 1,937.91000 | 1,937.70000 | 12:13 PM |
47 | XAG | 22.02150 | 22.03020 | 22.03020 | 22.02150 | 12:13 PM |
2,120 | VES | 35.15770 | 35.24590 | 35.24588 | 35.15769 | 04:00 AM |
2,212 | UGX | 3,724.26000 | 3,808.47000 | 3,808.47221 | 3,724.25538 | 06:00 AM |
2,213 | TZS | 2,504.99000 | 2,505.01000 | 2,505.01500 | 2,504.98500 | 12:12 PM |
Data is delayed by 20 minutes
KSE100 | 56,366.72 | 56,218.456 | 55,644.68 | 827.086 | 1.493 | 206,642,527.0 | 11,799,531,288.240 | -1 | 13/11/2023 01:27 PM |
ALLSHR | 37,303.73 | 37,189.711 | 36,911.99 | 394.931 | 1.073 | 457,828,576.0 | 15,301,792,211.840 | -1 | 13/11/2023 01:27 PM |
KSE30 | 18,916.42 | 18,873.122 | 18,666.50 | 306.758 | 1.652 | 89,443,077.0 | 8,666,159,888.260 | -1 | 13/11/2023 01:27 PM |
KMI30 | 96,174.85 | 95,857.070 | 95,018.95 | 1,400.731 | 1.483 | 104,592,605.0 | 8,306,551,330.680 | -1 | 13/11/2023 01:27 PM |
KMIALLSHR | 27,434.10 | 27,349.506 | 27,096.50 | 345.632 | 1.280 | 306,540,572.0 | 12,743,498,896.080 | -1 | 13/11/2023 01:27 PM |
BKTi | 13,144.98 | 13,111.252 | 12,966.66 | 133.973 | 1.032 | 9,437,236.0 | 698,617,606.660 | -1 | 13/11/2023 01:27 PM |
OGTi | 12,776.18 | 12,706.544 | 12,620.94 | 77.650 | 0.615 | 16,488,831.0 | 1,711,932,910.990 | 1 | 13/11/2023 01:27 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
Source link
About the Author: Editorial team of BIPNs
Related Posts
BONK Gets Extra 200% Boost To Its 7,000% Value Appreciation
Editorial team of BIPNs2023-12-09T11:29:49+02:00December 9, 2023|Forex News, News|
Polygon Price Breaks Its Crucial Resistance Of $0.90! Is $1 Imminent This Month?
Editorial team of BIPNs2023-12-09T10:57:02+02:00December 9, 2023|Forex News, News|
SHIB Price Erases Zero, But There’s a Catch Worth 129 Trillion Shiba Inu Tokens
Editorial team of BIPNs2023-12-09T10:47:20+02:00December 9, 2023|Forex News, News|
Solana-based meme token BONK climbs to an all-time high
Editorial team of BIPNs2023-12-09T10:32:54+02:00December 9, 2023|Crypto News, News|
Cardano Testing Crucial Resistance at $0.6; What Propelled the ADA Price Higher?
Editorial team of BIPNs2023-12-09T10:11:03+02:00December 9, 2023|Forex News, News|
Capitol Hill Rhetoric vs. Crypto Market Resilience
Editorial team of BIPNs2023-12-09T09:33:46+02:00December 9, 2023|Forex News, News|