| Name | Price |
|---|---|
Bitcoin(BTC) | $91,260.00 |
Ethereum(ETH) | $3,120.71 |
Tether(USDT) | $1.00 |
XRP(XRP) | $2.14 |
BNB(BNB) | $892.09 |
Solana(SOL) | $139.73 |
USDC(USDC) | $1.00 |
TRON(TRX) | $0.295205 |
Lido Staked Ether(STETH) | $3,121.22 |
Dogecoin(DOGE) | $0.142819 |
![]() Figure Heloc(FIGR_HELOC) | $1.03 |
Cardano(ADA) | $0.397497 |
Bitcoin Cash(BCH) | $632.69 |
![]() Wrapped stETH(WSTETH) | $3,819.32 |
WhiteBIT Coin(WBT) | $56.11 |
Wrapped Beacon ETH(WBETH) | $3,393.64 |
Wrapped Bitcoin(WBTC) | $91,082.00 |
![]() USDS(USDS) | $1.00 |
![]() Wrapped eETH(WEETH) | $3,387.60 |
Chainlink(LINK) | $13.29 |
![]() Binance Bridged USDT (BNB Smart Chain)(BSC-USD) | $1.00 |
Monero(XMR) | $456.07 |
LEO Token(LEO) | $9.05 |
![]() WETH(WETH) | $3,120.89 |
Stellar(XLM) | $0.231739 |
Zcash(ZEC) | $426.89 |
Sui(SUI) | $1.84 |
![]() Coinbase Wrapped BTC(CBBTC) | $91,266.00 |
![]() Ethena USDe(USDE) | $1.00 |
Litecoin(LTC) | $81.46 |
![]() Hyperliquid(HYPE) | $25.88 |
Avalanche(AVAX) | $13.95 |
Hedera(HBAR) | $0.121537 |
Shiba Inu(SHIB) | $0.000009 |
![]() Canton(CC) | $0.135829 |
![]() World Liberty Financial(WLFI) | $0.180514 |
![]() sUSDS(SUSDS) | $1.08 |
![]() USDT0(USDT0) | $1.00 |
Toncoin(TON) | $1.87 |
Dai(DAI) | $1.00 |
Cronos(CRO) | $0.101464 |
PayPal USD(PYUSD) | $1.00 |
![]() Ethena Staked USDe(SUSDE) | $1.21 |
Polkadot(DOT) | $2.12 |
Uniswap(UNI) | $5.51 |
![]() USD1(USD1) | $1.00 |
Mantle(MNT) | $1.01 |
![]() Rain(RAIN) | $0.008852 |
![]() MemeCore(M) | $1.64 |
![]() Bittensor(TAO) | $287.58 |
Pepe(PEPE) | $0.000006 |
Aave(AAVE) | $165.36 |
Bitget Token(BGB) | $3.51 |
OKB(OKB) | $110.52 |
Tether Gold(XAUT) | $4,457.84 |
NEAR Protocol(NEAR) | $1.70 |
![]() Falcon USD(USDF) | $1.00 |
![]() Jito Staked SOL(JITOSOL) | $175.09 |
Ethereum Classic(ETC) | $12.69 |
![]() Binance-Peg WETH(WETH) | $3,120.58 |
![]() Ethena(ENA) | $0.234655 |
![]() Pi Network(PI) | $0.208834 |
Internet Computer(ICP) | $3.20 |
![]() BlackRock USD Institutional Digital Liquidity Fund(BUIDL) | $1.00 |
![]() Aster(ASTER) | $0.72 |
PAX Gold(PAXG) | $4,480.69 |
![]() Wrapped SOL(SOL) | $139.69 |
Worldcoin(WLD) | $0.59 |
![]() Jupiter Perpetuals Liquidity Provider Token(JLP) | $4.79 |
![]() HTX DAO(HTX) | $0.000002 |
![]() Circle USYC(USYC) | $1.11 |
![]() Global Dollar(USDG) | $1.00 |
![]() Binance Staked SOL(BNSOL) | $152.58 |
KuCoin(KCS) | $11.41 |
![]() syrupUSDC(SYRUPUSDC) | $1.15 |
POL (ex-MATIC)(POL) | $0.136265 |
![]() Ripple USD(RLUSD) | $1.00 |
Aptos(APT) | $1.84 |
Provenance Blockchain(HASH) | $0.025943 |
![]() Sky(SKY) | $0.057439 |
![]() BFUSD(BFUSD) | $1.00 |
Wrapped BNB(WBNB) | $892.21 |
Rocket Pool ETH(RETH) | $3,605.95 |
![]() Pump.fun(PUMP) | $0.002196 |
![]() Ondo(ONDO) | $0.409068 |
![]() Binance Bridged USDC (BNB Smart Chain)(USDC) | $1.00 |
Kaspa(KAS) | $0.047344 |
![]() Midnight(NIGHT) | $0.074993 |
Arbitrum(ARB) | $0.210697 |
Gate(GT) | $10.22 |
Algorand(ALGO) | $0.135409 |
Cosmos Hub(ATOM) | $2.44 |
Render(RENDER) | $2.21 |
Kelp DAO Restaked ETH(RSETH) | $3,315.29 |
Filecoin(FIL) | $1.51 |
Quant(QNT) | $75.39 |
![]() Official Trump(TRUMP) | $5.40 |
![]() Bridged Wrapped Lido Staked Ether (Scroll)(WSTETH) | $3,808.69 |
VeChain(VET) | $0.011845 |
![]() Function FBTC(FBTC) | $90,941.00 |









































