| Name | Price |
|---|---|
Bitcoin(BTC) | $101,894.00 |
Ethereum(ETH) | $3,415.76 |
Tether(USDT) | $1.00 |
XRP(XRP) | $2.35 |
BNB(BNB) | $946.34 |
Solana(SOL) | $154.05 |
USDC(USDC) | $1.00 |
Lido Staked Ether(STETH) | $3,414.55 |
TRON(TRX) | $0.295471 |
Dogecoin(DOGE) | $0.170308 |
Cardano(ADA) | $0.55 |
![]() Figure Heloc(FIGR_HELOC) | $1.01 |
![]() Wrapped stETH(WSTETH) | $4,162.59 |
Wrapped Bitcoin(WBTC) | $101,837.00 |
Wrapped Beacon ETH(WBETH) | $3,696.93 |
WhiteBIT Coin(WBT) | $54.24 |
Chainlink(LINK) | $15.24 |
![]() Hyperliquid(HYPE) | $38.17 |
Bitcoin Cash(BCH) | $514.15 |
![]() USDS(USDS) | $1.00 |
![]() Binance Bridged USDT (BNB Smart Chain)(BSC-USD) | $1.00 |
Stellar(XLM) | $0.280666 |
![]() Wrapped eETH(WEETH) | $3,692.30 |
LEO Token(LEO) | $9.04 |
![]() Ethena USDe(USDE) | $1.00 |
![]() WETH(WETH) | $3,417.24 |
Hedera(HBAR) | $0.176343 |
![]() Coinbase Wrapped BTC(CBBTC) | $101,833.00 |
Litecoin(LTC) | $96.94 |
Zcash(ZEC) | $452.62 |
Sui(SUI) | $1.99 |
Avalanche(AVAX) | $16.91 |
Monero(XMR) | $382.75 |
Shiba Inu(SHIB) | $0.000010 |
Toncoin(TON) | $2.03 |
Uniswap(UNI) | $7.87 |
Polkadot(DOT) | $2.93 |
Dai(DAI) | $1.00 |
![]() Ethena Staked USDe(SUSDE) | $1.20 |
Cronos(CRO) | $0.124882 |
![]() Canton(CC) | $0.125841 |
![]() MemeCore(M) | $2.45 |
Mantle(MNT) | $1.27 |
![]() World Liberty Financial(WLFI) | $0.142269 |
![]() sUSDS(SUSDS) | $1.09 |
![]() USDT0(USDT0) | $1.00 |
![]() Bittensor(TAO) | $356.94 |
Internet Computer(ICP) | $5.98 |
NEAR Protocol(NEAR) | $2.51 |
Aave(AAVE) | $205.99 |
PayPal USD(PYUSD) | $1.00 |
Bitget Token(BGB) | $4.08 |
![]() USD1(USD1) | $1.00 |
OKB(OKB) | $122.52 |
![]() Currency One USD(C1USD) | $1.00 |
![]() BlackRock USD Institutional Digital Liquidity Fund(BUIDL) | $1.00 |
![]() Pump.fun(PUMP) | $0.004158 |
Pepe(PEPE) | $0.000006 |
Ethereum Classic(ETC) | $15.32 |
![]() Ethena(ENA) | $0.310856 |
![]() Aster(ASTER) | $1.13 |
![]() Jito Staked SOL(JITOSOL) | $191.20 |
Aptos(APT) | $3.04 |
Tether Gold(XAUT) | $4,179.67 |
![]() Falcon USD(USDF) | $1.00 |
![]() Binance-Peg WETH(WETH) | $3,412.88 |
![]() Jupiter Perpetuals Liquidity Provider Token(JLP) | $4.97 |
![]() Ondo(ONDO) | $0.64 |
![]() Wrapped SOL(SOL) | $154.10 |
![]() Pi Network(PI) | $0.222340 |
POL (ex-MATIC)(POL) | $0.170536 |
Worldcoin(WLD) | $0.76 |
![]() HTX DAO(HTX) | $0.000002 |
KuCoin(KCS) | $12.86 |
![]() USDtb(USDTB) | $1.00 |
Algorand(ALGO) | $0.173275 |
Filecoin(FIL) | $2.13 |
![]() Official Trump(TRUMP) | $7.50 |
Rocket Pool ETH(RETH) | $3,923.70 |
Provenance Blockchain(HASH) | $0.028802 |
Arbitrum(ARB) | $0.263464 |
VeChain(VET) | $0.016721 |
![]() Binance Staked SOL(BNSOL) | $166.72 |
Cosmos Hub(ATOM) | $2.92 |
PAX Gold(PAXG) | $4,179.88 |
Gate(GT) | $11.46 |
![]() Sky(SKY) | $0.057921 |
![]() BFUSD(BFUSD) | $1.00 |
![]() Story(IP) | $4.00 |
![]() Binance Bridged USDC (BNB Smart Chain)(USDC) | $1.00 |
![]() Kinetiq Staked HYPE(KHYPE) | $38.28 |
![]() syrupUSDT(SYRUPUSDT) | $1.10 |
Kaspa(KAS) | $0.047744 |
Wrapped BNB(WBNB) | $946.76 |
Kelp DAO Restaked ETH(RSETH) | $3,611.66 |
![]() syrupUSDC(SYRUPUSDC) | $1.14 |
![]() Function FBTC(FBTC) | $102,017.00 |
Render(RENDER) | $2.35 |
Flare(FLR) | $0.015339 |
![]() Lombard Staked BTC(LBTC) | $101,783.00 |









































