| Name | Price |
|---|---|
Bitcoin(BTC) | $91,096.00 |
Ethereum(ETH) | $3,112.71 |
Tether(USDT) | $1.00 |
XRP(XRP) | $2.13 |
BNB(BNB) | $891.15 |
Solana(SOL) | $139.31 |
USDC(USDC) | $1.00 |
TRON(TRX) | $0.294884 |
Lido Staked Ether(STETH) | $3,111.79 |
Dogecoin(DOGE) | $0.142346 |
![]() Figure Heloc(FIGR_HELOC) | $1.03 |
Cardano(ADA) | $0.396351 |
Bitcoin Cash(BCH) | $632.73 |
![]() Wrapped stETH(WSTETH) | $3,810.08 |
WhiteBIT Coin(WBT) | $56.03 |
Wrapped Beacon ETH(WBETH) | $3,384.30 |
Wrapped Bitcoin(WBTC) | $90,885.00 |
![]() USDS(USDS) | $1.00 |
![]() Wrapped eETH(WEETH) | $3,379.02 |
Chainlink(LINK) | $13.27 |
![]() Binance Bridged USDT (BNB Smart Chain)(BSC-USD) | $1.00 |
Monero(XMR) | $455.86 |
LEO Token(LEO) | $9.04 |
![]() WETH(WETH) | $3,112.60 |
Stellar(XLM) | $0.231154 |
Zcash(ZEC) | $424.83 |
Sui(SUI) | $1.84 |
![]() Coinbase Wrapped BTC(CBBTC) | $91,093.00 |
![]() Ethena USDe(USDE) | $1.00 |
Litecoin(LTC) | $81.39 |
![]() Hyperliquid(HYPE) | $25.81 |
Avalanche(AVAX) | $13.93 |
Shiba Inu(SHIB) | $0.000009 |
Hedera(HBAR) | $0.120969 |
![]() Canton(CC) | $0.135887 |
![]() sUSDS(SUSDS) | $1.08 |
![]() World Liberty Financial(WLFI) | $0.174711 |
![]() USDT0(USDT0) | $1.00 |
Toncoin(TON) | $1.87 |
Dai(DAI) | $1.00 |
Cronos(CRO) | $0.101350 |
PayPal USD(PYUSD) | $1.00 |
![]() Ethena Staked USDe(SUSDE) | $1.21 |
Polkadot(DOT) | $2.12 |
Uniswap(UNI) | $5.49 |
![]() USD1(USD1) | $1.00 |
Mantle(MNT) | $1.00 |
![]() Rain(RAIN) | $0.008836 |
![]() MemeCore(M) | $1.64 |
![]() Bittensor(TAO) | $285.62 |
Pepe(PEPE) | $0.000006 |
Aave(AAVE) | $164.82 |
Bitget Token(BGB) | $3.50 |
Tether Gold(XAUT) | $4,474.74 |
OKB(OKB) | $110.41 |
NEAR Protocol(NEAR) | $1.69 |
![]() Falcon USD(USDF) | $1.00 |
![]() Jito Staked SOL(JITOSOL) | $174.66 |
Ethereum Classic(ETC) | $12.65 |
![]() Binance-Peg WETH(WETH) | $3,110.19 |
![]() Ethena(ENA) | $0.233683 |
![]() Pi Network(PI) | $0.208743 |
Internet Computer(ICP) | $3.19 |
![]() BlackRock USD Institutional Digital Liquidity Fund(BUIDL) | $1.00 |
PAX Gold(PAXG) | $4,479.22 |
![]() Aster(ASTER) | $0.72 |
![]() Wrapped SOL(SOL) | $139.26 |
![]() Jupiter Perpetuals Liquidity Provider Token(JLP) | $4.79 |
Worldcoin(WLD) | $0.58 |
![]() HTX DAO(HTX) | $0.000002 |
![]() Circle USYC(USYC) | $1.11 |
![]() Global Dollar(USDG) | $1.00 |
![]() Binance Staked SOL(BNSOL) | $152.01 |
KuCoin(KCS) | $11.41 |
![]() syrupUSDC(SYRUPUSDC) | $1.15 |
POL (ex-MATIC)(POL) | $0.135641 |
![]() Ripple USD(RLUSD) | $1.00 |
Provenance Blockchain(HASH) | $0.025901 |
Aptos(APT) | $1.83 |
![]() BFUSD(BFUSD) | $1.00 |
![]() Sky(SKY) | $0.057277 |
Wrapped BNB(WBNB) | $890.64 |
Rocket Pool ETH(RETH) | $3,598.48 |
![]() Ondo(ONDO) | $0.408195 |
![]() Binance Bridged USDC (BNB Smart Chain)(USDC) | $1.00 |
![]() Pump.fun(PUMP) | $0.002177 |
Kaspa(KAS) | $0.047060 |
![]() Midnight(NIGHT) | $0.074359 |
Arbitrum(ARB) | $0.209633 |
Gate(GT) | $10.22 |
Algorand(ALGO) | $0.134782 |
Cosmos Hub(ATOM) | $2.43 |
Kelp DAO Restaked ETH(RSETH) | $3,305.52 |
Render(RENDER) | $2.19 |
Filecoin(FIL) | $1.50 |
Quant(QNT) | $75.21 |
![]() Official Trump(TRUMP) | $5.38 |
![]() Bridged Wrapped Lido Staked Ether (Scroll)(WSTETH) | $3,798.83 |
VeChain(VET) | $0.011802 |
![]() Function FBTC(FBTC) | $90,668.00 |









































