| Name | Price |
|---|---|
Bitcoin(BTC) | $103,486.00 |
Ethereum(ETH) | $3,476.71 |
Tether(USDT) | $1.00 |
XRP(XRP) | $2.40 |
BNB(BNB) | $962.19 |
Solana(SOL) | $158.09 |
USDC(USDC) | $1.00 |
Lido Staked Ether(STETH) | $3,475.56 |
TRON(TRX) | $0.298293 |
Dogecoin(DOGE) | $0.175133 |
Cardano(ADA) | $0.57 |
![]() Figure Heloc(FIGR_HELOC) | $1.04 |
![]() Wrapped stETH(WSTETH) | $4,241.08 |
Wrapped Bitcoin(WBTC) | $103,472.00 |
Wrapped Beacon ETH(WBETH) | $3,750.42 |
WhiteBIT Coin(WBT) | $54.88 |
Chainlink(LINK) | $15.74 |
![]() Hyperliquid(HYPE) | $39.18 |
Bitcoin Cash(BCH) | $526.13 |
Stellar(XLM) | $0.288881 |
![]() USDS(USDS) | $1.00 |
![]() Wrapped eETH(WEETH) | $3,750.91 |
![]() Binance Bridged USDT (BNB Smart Chain)(BSC-USD) | $1.00 |
LEO Token(LEO) | $9.23 |
![]() WETH(WETH) | $3,469.30 |
![]() Ethena USDe(USDE) | $1.00 |
Litecoin(LTC) | $101.42 |
Hedera(HBAR) | $0.180855 |
![]() Coinbase Wrapped BTC(CBBTC) | $103,718.00 |
Sui(SUI) | $2.04 |
Zcash(ZEC) | $459.56 |
Avalanche(AVAX) | $17.31 |
Monero(XMR) | $387.80 |
Shiba Inu(SHIB) | $0.000010 |
Toncoin(TON) | $2.07 |
Uniswap(UNI) | $8.09 |
Polkadot(DOT) | $3.04 |
Cronos(CRO) | $0.128247 |
Dai(DAI) | $1.00 |
![]() Ethena Staked USDe(SUSDE) | $1.20 |
![]() Canton(CC) | $0.124702 |
![]() MemeCore(M) | $2.47 |
Mantle(MNT) | $1.27 |
![]() World Liberty Financial(WLFI) | $0.149845 |
![]() USDT0(USDT0) | $1.00 |
![]() sUSDS(SUSDS) | $1.07 |
![]() Bittensor(TAO) | $362.36 |
Internet Computer(ICP) | $6.15 |
NEAR Protocol(NEAR) | $2.57 |
Aave(AAVE) | $211.77 |
PayPal USD(PYUSD) | $1.00 |
Bitget Token(BGB) | $4.11 |
![]() USD1(USD1) | $1.00 |
OKB(OKB) | $125.24 |
![]() Pump.fun(PUMP) | $0.004345 |
![]() Currency One USD(C1USD) | $1.00 |
![]() BlackRock USD Institutional Digital Liquidity Fund(BUIDL) | $1.00 |
Pepe(PEPE) | $0.000006 |
Ethereum Classic(ETC) | $15.75 |
![]() Ethena(ENA) | $0.323316 |
![]() Aster(ASTER) | $1.15 |
![]() Jito Staked SOL(JITOSOL) | $196.04 |
Aptos(APT) | $3.09 |
Tether Gold(XAUT) | $4,153.36 |
![]() Binance-Peg WETH(WETH) | $3,465.10 |
![]() Falcon USD(USDF) | $1.00 |
![]() Ondo(ONDO) | $0.66 |
![]() Jupiter Perpetuals Liquidity Provider Token(JLP) | $5.05 |
![]() Wrapped SOL(SOL) | $157.98 |
![]() Pi Network(PI) | $0.225207 |
POL (ex-MATIC)(POL) | $0.175700 |
Worldcoin(WLD) | $0.79 |
![]() HTX DAO(HTX) | $0.000002 |
KuCoin(KCS) | $12.95 |
Filecoin(FIL) | $2.23 |
![]() USDtb(USDTB) | $1.00 |
Algorand(ALGO) | $0.179404 |
![]() Official Trump(TRUMP) | $7.70 |
Rocket Pool ETH(RETH) | $3,985.53 |
Arbitrum(ARB) | $0.270657 |
Provenance Blockchain(HASH) | $0.029201 |
VeChain(VET) | $0.017143 |
![]() Binance Staked SOL(BNSOL) | $170.82 |
Cosmos Hub(ATOM) | $3.02 |
![]() Story(IP) | $4.23 |
PAX Gold(PAXG) | $4,153.97 |
Gate(GT) | $11.68 |
![]() Sky(SKY) | $0.059584 |
![]() Kinetiq Staked HYPE(KHYPE) | $39.33 |
Kaspa(KAS) | $0.049101 |
![]() BFUSD(BFUSD) | $1.00 |
![]() Binance Bridged USDC (BNB Smart Chain)(USDC) | $1.00 |
Wrapped BNB(WBNB) | $960.34 |
![]() syrupUSDT(SYRUPUSDT) | $1.10 |
Render(RENDER) | $2.43 |
Kelp DAO Restaked ETH(RSETH) | $3,677.67 |
![]() Function FBTC(FBTC) | $103,099.00 |
Flare(FLR) | $0.015685 |
![]() Lombard Staked BTC(LBTC) | $103,734.00 |
![]() syrupUSDC(SYRUPUSDC) | $1.14 |









































