| Name | Price |
|---|---|
Bitcoin(BTC) | $92,843.00 |
Ethereum(ETH) | $3,049.41 |
Tether(USDT) | $1.00 |
XRP(XRP) | $2.14 |
BNB(BNB) | $910.67 |
Solana(SOL) | $144.31 |
USDC(USDC) | $1.00 |
TRON(TRX) | $0.287552 |
Lido Staked Ether(STETH) | $3,048.35 |
Dogecoin(DOGE) | $0.158042 |
Cardano(ADA) | $0.468322 |
![]() Figure Heloc(FIGR_HELOC) | $1.04 |
WhiteBIT Coin(WBT) | $60.91 |
![]() Wrapped stETH(WSTETH) | $3,714.71 |
Wrapped Bitcoin(WBTC) | $92,529.00 |
Zcash(ZEC) | $686.40 |
Wrapped Beacon ETH(WBETH) | $3,304.69 |
![]() Hyperliquid(HYPE) | $39.51 |
Bitcoin Cash(BCH) | $499.59 |
Chainlink(LINK) | $13.74 |
![]() USDS(USDS) | $1.00 |
![]() Binance Bridged USDT (BNB Smart Chain)(BSC-USD) | $1.00 |
LEO Token(LEO) | $9.46 |
Stellar(XLM) | $0.252054 |
![]() WETH(WETH) | $3,048.79 |
![]() Wrapped eETH(WEETH) | $3,294.99 |
![]() Ethena USDe(USDE) | $1.00 |
Litecoin(LTC) | $93.46 |
![]() Coinbase Wrapped BTC(CBBTC) | $92,636.00 |
Monero(XMR) | $370.38 |
Hedera(HBAR) | $0.147298 |
Avalanche(AVAX) | $14.39 |
Sui(SUI) | $1.64 |
Shiba Inu(SHIB) | $0.000009 |
Uniswap(UNI) | $7.26 |
Dai(DAI) | $1.00 |
Polkadot(DOT) | $2.73 |
![]() Ethena Staked USDe(SUSDE) | $1.20 |
Toncoin(TON) | $1.73 |
Cronos(CRO) | $0.110540 |
![]() USDT0(USDT0) | $1.00 |
![]() World Liberty Financial(WLFI) | $0.139745 |
![]() sUSDS(SUSDS) | $1.08 |
![]() MemeCore(M) | $2.12 |
Mantle(MNT) | $1.10 |
PayPal USD(PYUSD) | $1.00 |
![]() Canton(CC) | $0.100105 |
![]() Bittensor(TAO) | $328.34 |
NEAR Protocol(NEAR) | $2.39 |
![]() USD1(USD1) | $1.00 |
![]() Aster(ASTER) | $1.33 |
Aave(AAVE) | $177.16 |
Internet Computer(ICP) | $4.93 |
![]() Currency One USD(C1USD) | $1.01 |
Bitget Token(BGB) | $3.62 |
OKB(OKB) | $110.93 |
![]() BlackRock USD Institutional Digital Liquidity Fund(BUIDL) | $1.00 |
Ethereum Classic(ETC) | $14.30 |
Aptos(APT) | $2.99 |
![]() Falcon USD(USDF) | $1.00 |
Tether Gold(XAUT) | $4,060.59 |
![]() Pi Network(PI) | $0.249997 |
Pepe(PEPE) | $0.000005 |
![]() Jito Staked SOL(JITOSOL) | $179.48 |
![]() Ethena(ENA) | $0.272238 |
![]() Jupiter Perpetuals Liquidity Provider Token(JLP) | $4.78 |
![]() Wrapped SOL(SOL) | $144.42 |
![]() Pump.fun(PUMP) | $0.003193 |
![]() Binance-Peg WETH(WETH) | $3,050.12 |
![]() Ondo(ONDO) | $0.54 |
![]() HTX DAO(HTX) | $0.000002 |
Worldcoin(WLD) | $0.68 |
POL (ex-MATIC)(POL) | $0.147928 |
KuCoin(KCS) | $12.02 |
Provenance Blockchain(HASH) | $0.028518 |
Cosmos Hub(ATOM) | $2.90 |
![]() Official Trump(TRUMP) | $6.94 |
PAX Gold(PAXG) | $4,068.68 |
Algorand(ALGO) | $0.153103 |
Filecoin(FIL) | $1.87 |
![]() USDtb(USDTB) | $1.00 |
![]() BFUSD(BFUSD) | $1.00 |
Rocket Pool ETH(RETH) | $3,497.95 |
Arbitrum(ARB) | $0.233572 |
![]() syrupUSDC(SYRUPUSDC) | $1.14 |
![]() Kinetiq Staked HYPE(KHYPE) | $39.64 |
![]() Binance Bridged USDC (BNB Smart Chain)(USDC) | $1.00 |
![]() Binance Staked SOL(BNSOL) | $156.13 |
Gate(GT) | $10.78 |
![]() Starknet(STRK) | $0.274935 |
VeChain(VET) | $0.014401 |
Wrapped BNB(WBNB) | $911.60 |
![]() Circle USYC(USYC) | $1.11 |
![]() syrupUSDT(SYRUPUSDT) | $1.10 |
![]() Global Dollar(USDG) | $1.00 |
Kaspa(KAS) | $0.042677 |
![]() Sky(SKY) | $0.049798 |
Quant(QNT) | $78.12 |
![]() Ripple USD(RLUSD) | $1.00 |
![]() Function FBTC(FBTC) | $92,717.00 |











































