| Name | Price |
|---|---|
Bitcoin(BTC) | $91,044.00 |
Ethereum(ETH) | $3,106.90 |
Tether(USDT) | $1.00 |
XRP(XRP) | $2.13 |
BNB(BNB) | $892.28 |
Solana(SOL) | $138.52 |
USDC(USDC) | $1.00 |
TRON(TRX) | $0.294666 |
Lido Staked Ether(STETH) | $3,106.10 |
Dogecoin(DOGE) | $0.142114 |
![]() Figure Heloc(FIGR_HELOC) | $1.03 |
Cardano(ADA) | $0.396144 |
Bitcoin Cash(BCH) | $632.11 |
![]() Wrapped stETH(WSTETH) | $3,803.80 |
WhiteBIT Coin(WBT) | $55.95 |
Wrapped Beacon ETH(WBETH) | $3,379.64 |
Wrapped Bitcoin(WBTC) | $90,788.00 |
![]() USDS(USDS) | $1.00 |
![]() Wrapped eETH(WEETH) | $3,372.87 |
Chainlink(LINK) | $13.22 |
![]() Binance Bridged USDT (BNB Smart Chain)(BSC-USD) | $1.00 |
Monero(XMR) | $452.60 |
LEO Token(LEO) | $9.05 |
![]() WETH(WETH) | $3,107.03 |
Stellar(XLM) | $0.230482 |
Zcash(ZEC) | $422.53 |
![]() Coinbase Wrapped BTC(CBBTC) | $91,019.00 |
Sui(SUI) | $1.82 |
![]() Ethena USDe(USDE) | $1.00 |
Litecoin(LTC) | $81.29 |
![]() Hyperliquid(HYPE) | $25.67 |
Avalanche(AVAX) | $13.89 |
Shiba Inu(SHIB) | $0.000009 |
Hedera(HBAR) | $0.120745 |
![]() Canton(CC) | $0.134909 |
![]() sUSDS(SUSDS) | $1.08 |
![]() World Liberty Financial(WLFI) | $0.171778 |
![]() USDT0(USDT0) | $1.00 |
Toncoin(TON) | $1.86 |
Dai(DAI) | $1.00 |
Cronos(CRO) | $0.101302 |
PayPal USD(PYUSD) | $1.00 |
![]() Ethena Staked USDe(SUSDE) | $1.21 |
Polkadot(DOT) | $2.11 |
Uniswap(UNI) | $5.49 |
![]() USD1(USD1) | $1.00 |
Mantle(MNT) | $1.00 |
![]() Rain(RAIN) | $0.008818 |
![]() MemeCore(M) | $1.63 |
![]() Bittensor(TAO) | $285.47 |
Pepe(PEPE) | $0.000006 |
Aave(AAVE) | $164.46 |
Bitget Token(BGB) | $3.51 |
Tether Gold(XAUT) | $4,457.92 |
OKB(OKB) | $110.36 |
NEAR Protocol(NEAR) | $1.69 |
![]() Falcon USD(USDF) | $1.00 |
![]() Jito Staked SOL(JITOSOL) | $173.45 |
Ethereum Classic(ETC) | $12.61 |
![]() Binance-Peg WETH(WETH) | $3,107.85 |
![]() Ethena(ENA) | $0.233379 |
![]() Pi Network(PI) | $0.208650 |
Internet Computer(ICP) | $3.18 |
![]() BlackRock USD Institutional Digital Liquidity Fund(BUIDL) | $1.00 |
PAX Gold(PAXG) | $4,478.05 |
![]() Aster(ASTER) | $0.72 |
![]() Wrapped SOL(SOL) | $138.44 |
![]() Jupiter Perpetuals Liquidity Provider Token(JLP) | $4.77 |
Worldcoin(WLD) | $0.58 |
![]() HTX DAO(HTX) | $0.000002 |
![]() Global Dollar(USDG) | $1.00 |
![]() Circle USYC(USYC) | $1.11 |
![]() Binance Staked SOL(BNSOL) | $151.17 |
KuCoin(KCS) | $11.41 |
![]() syrupUSDC(SYRUPUSDC) | $1.15 |
POL (ex-MATIC)(POL) | $0.135817 |
![]() Ripple USD(RLUSD) | $1.00 |
Provenance Blockchain(HASH) | $0.025821 |
Aptos(APT) | $1.82 |
![]() BFUSD(BFUSD) | $1.00 |
![]() Sky(SKY) | $0.057198 |
Wrapped BNB(WBNB) | $892.52 |
Rocket Pool ETH(RETH) | $3,589.88 |
![]() Pump.fun(PUMP) | $0.002186 |
![]() Binance Bridged USDC (BNB Smart Chain)(USDC) | $1.00 |
![]() Ondo(ONDO) | $0.407394 |
Kaspa(KAS) | $0.046987 |
![]() Midnight(NIGHT) | $0.073736 |
Gate(GT) | $10.22 |
Arbitrum(ARB) | $0.209143 |
Cosmos Hub(ATOM) | $2.45 |
Algorand(ALGO) | $0.134528 |
Kelp DAO Restaked ETH(RSETH) | $3,299.44 |
Render(RENDER) | $2.17 |
Filecoin(FIL) | $1.50 |
Quant(QNT) | $74.93 |
![]() Official Trump(TRUMP) | $5.37 |
![]() Bridged Wrapped Lido Staked Ether (Scroll)(WSTETH) | $3,793.26 |
VeChain(VET) | $0.011796 |
![]() Function FBTC(FBTC) | $90,772.00 |









































