| Name | Price |
|---|---|
Bitcoin(BTC) | $105,035.00 |
Ethereum(ETH) | $3,581.84 |
Tether(USDT) | $1.00 |
XRP(XRP) | $2.45 |
BNB(BNB) | $977.12 |
Solana(SOL) | $160.69 |
USDC(USDC) | $1.00 |
Lido Staked Ether(STETH) | $3,579.95 |
TRON(TRX) | $0.300383 |
Dogecoin(DOGE) | $0.177740 |
Cardano(ADA) | $0.58 |
![]() Wrapped stETH(WSTETH) | $4,364.82 |
![]() Figure Heloc(FIGR_HELOC) | $1.04 |
Wrapped Bitcoin(WBTC) | $104,966.00 |
Wrapped Beacon ETH(WBETH) | $3,876.19 |
WhiteBIT Coin(WBT) | $55.51 |
Chainlink(LINK) | $16.22 |
![]() Hyperliquid(HYPE) | $40.21 |
Bitcoin Cash(BCH) | $531.05 |
Stellar(XLM) | $0.294139 |
![]() Wrapped eETH(WEETH) | $3,869.96 |
![]() USDS(USDS) | $1.00 |
![]() Binance Bridged USDT (BNB Smart Chain)(BSC-USD) | $1.00 |
![]() WETH(WETH) | $3,582.64 |
LEO Token(LEO) | $9.25 |
![]() Ethena USDe(USDE) | $1.00 |
Litecoin(LTC) | $103.95 |
Hedera(HBAR) | $0.186010 |
Zcash(ZEC) | $477.05 |
Sui(SUI) | $2.09 |
![]() Coinbase Wrapped BTC(CBBTC) | $105,120.00 |
Avalanche(AVAX) | $17.72 |
Monero(XMR) | $385.53 |
Shiba Inu(SHIB) | $0.000010 |
Uniswap(UNI) | $8.42 |
Toncoin(TON) | $2.12 |
Polkadot(DOT) | $3.11 |
Cronos(CRO) | $0.130548 |
![]() Ethena Staked USDe(SUSDE) | $1.20 |
Dai(DAI) | $1.00 |
![]() Canton(CC) | $0.124148 |
Mantle(MNT) | $1.30 |
![]() World Liberty Financial(WLFI) | $0.152981 |
![]() MemeCore(M) | $2.43 |
![]() USDT0(USDT0) | $1.00 |
![]() sUSDS(SUSDS) | $1.08 |
![]() Bittensor(TAO) | $376.03 |
Internet Computer(ICP) | $6.27 |
NEAR Protocol(NEAR) | $2.63 |
Aave(AAVE) | $219.13 |
PayPal USD(PYUSD) | $1.00 |
Bitget Token(BGB) | $4.14 |
![]() USD1(USD1) | $1.00 |
OKB(OKB) | $126.60 |
![]() Pump.fun(PUMP) | $0.004525 |
Pepe(PEPE) | $0.000006 |
![]() Currency One USD(C1USD) | $1.00 |
![]() BlackRock USD Institutional Digital Liquidity Fund(BUIDL) | $1.00 |
![]() Ethena(ENA) | $0.333269 |
Ethereum Classic(ETC) | $16.02 |
![]() Aster(ASTER) | $1.20 |
![]() Jito Staked SOL(JITOSOL) | $199.72 |
Aptos(APT) | $3.16 |
![]() Binance-Peg WETH(WETH) | $3,582.21 |
Tether Gold(XAUT) | $4,118.25 |
![]() Ondo(ONDO) | $0.67 |
![]() Falcon USD(USDF) | $1.00 |
![]() Jupiter Perpetuals Liquidity Provider Token(JLP) | $5.10 |
![]() Wrapped SOL(SOL) | $160.80 |
![]() Pi Network(PI) | $0.228431 |
POL (ex-MATIC)(POL) | $0.178617 |
Worldcoin(WLD) | $0.81 |
![]() USDtb(USDTB) | $1.00 |
KuCoin(KCS) | $13.19 |
![]() HTX DAO(HTX) | $0.000002 |
Filecoin(FIL) | $2.32 |
Algorand(ALGO) | $0.183621 |
![]() Official Trump(TRUMP) | $7.83 |
Rocket Pool ETH(RETH) | $4,114.33 |
Arbitrum(ARB) | $0.279063 |
VeChain(VET) | $0.017595 |
Provenance Blockchain(HASH) | $0.029379 |
Cosmos Hub(ATOM) | $3.10 |
![]() Binance Staked SOL(BNSOL) | $173.91 |
Gate(GT) | $11.88 |
PAX Gold(PAXG) | $4,120.41 |
![]() Sky(SKY) | $0.059822 |
![]() Kinetiq Staked HYPE(KHYPE) | $40.39 |
Kaspa(KAS) | $0.050414 |
![]() Story(IP) | $4.17 |
![]() BFUSD(BFUSD) | $1.00 |
Wrapped BNB(WBNB) | $977.18 |
Render(RENDER) | $2.51 |
Kelp DAO Restaked ETH(RSETH) | $3,789.14 |
![]() Binance Bridged USDC (BNB Smart Chain)(USDC) | $1.00 |
![]() syrupUSDT(SYRUPUSDT) | $1.10 |
![]() Function FBTC(FBTC) | $105,524.00 |
Flare(FLR) | $0.015903 |
![]() Lombard Staked BTC(LBTC) | $105,138.00 |
Quant(QNT) | $83.92 |








































