| Name | Price |
|---|---|
Bitcoin(BTC) | $91,113.00 |
Ethereum(ETH) | $3,150.50 |
Tether(USDT) | $1.00 |
XRP(XRP) | $2.17 |
BNB(BNB) | $896.93 |
Solana(SOL) | $136.28 |
USDC(USDC) | $1.00 |
TRON(TRX) | $0.297820 |
Lido Staked Ether(STETH) | $3,149.23 |
Dogecoin(DOGE) | $0.145978 |
![]() Figure Heloc(FIGR_HELOC) | $1.03 |
Cardano(ADA) | $0.399931 |
Bitcoin Cash(BCH) | $629.66 |
![]() Wrapped stETH(WSTETH) | $3,853.35 |
WhiteBIT Coin(WBT) | $56.45 |
Wrapped Beacon ETH(WBETH) | $3,422.67 |
Wrapped Bitcoin(WBTC) | $90,817.00 |
![]() Wrapped eETH(WEETH) | $3,415.55 |
![]() USDS(USDS) | $1.00 |
Chainlink(LINK) | $13.34 |
![]() Binance Bridged USDT (BNB Smart Chain)(BSC-USD) | $1.00 |
LEO Token(LEO) | $9.14 |
![]() WETH(WETH) | $3,148.23 |
Monero(XMR) | $436.20 |
Zcash(ZEC) | $474.74 |
Stellar(XLM) | $0.233225 |
![]() Coinbase Wrapped BTC(CBBTC) | $91,067.00 |
Sui(SUI) | $1.82 |
![]() Hyperliquid(HYPE) | $26.82 |
![]() Ethena USDe(USDE) | $1.00 |
Litecoin(LTC) | $81.39 |
Avalanche(AVAX) | $14.05 |
Hedera(HBAR) | $0.122826 |
Shiba Inu(SHIB) | $0.000009 |
![]() Canton(CC) | $0.135150 |
![]() sUSDS(SUSDS) | $1.09 |
![]() USDT0(USDT0) | $1.00 |
Toncoin(TON) | $1.87 |
![]() World Liberty Financial(WLFI) | $0.166320 |
Dai(DAI) | $1.00 |
Cronos(CRO) | $0.102872 |
PayPal USD(PYUSD) | $1.00 |
Uniswap(UNI) | $5.69 |
![]() Ethena Staked USDe(SUSDE) | $1.21 |
Polkadot(DOT) | $2.13 |
![]() USD1(USD1) | $1.00 |
Mantle(MNT) | $1.03 |
![]() Rain(RAIN) | $0.009001 |
![]() MemeCore(M) | $1.63 |
Pepe(PEPE) | $0.000007 |
![]() Bittensor(TAO) | $271.01 |
Aave(AAVE) | $166.84 |
Bitget Token(BGB) | $3.53 |
OKB(OKB) | $111.75 |
Tether Gold(XAUT) | $4,462.76 |
NEAR Protocol(NEAR) | $1.71 |
![]() Falcon USD(USDF) | $1.00 |
Ethereum Classic(ETC) | $12.80 |
![]() Jito Staked SOL(JITOSOL) | $170.78 |
![]() Binance-Peg WETH(WETH) | $3,150.51 |
![]() Ethena(ENA) | $0.235728 |
Internet Computer(ICP) | $3.21 |
![]() Pi Network(PI) | $0.208727 |
![]() Aster(ASTER) | $0.74 |
![]() BlackRock USD Institutional Digital Liquidity Fund(BUIDL) | $1.00 |
PAX Gold(PAXG) | $4,471.73 |
![]() Wrapped SOL(SOL) | $136.25 |
Worldcoin(WLD) | $0.59 |
![]() HTX DAO(HTX) | $0.000002 |
![]() Jupiter Perpetuals Liquidity Provider Token(JLP) | $4.75 |
![]() Circle USYC(USYC) | $1.11 |
![]() Global Dollar(USDG) | $1.00 |
KuCoin(KCS) | $11.41 |
![]() syrupUSDC(SYRUPUSDC) | $1.15 |
![]() Binance Staked SOL(BNSOL) | $148.80 |
Provenance Blockchain(HASH) | $0.027166 |
Aptos(APT) | $1.87 |
![]() Sky(SKY) | $0.061095 |
![]() Pump.fun(PUMP) | $0.002326 |
POL (ex-MATIC)(POL) | $0.128169 |
![]() Ripple USD(RLUSD) | $1.00 |
![]() Ondo(ONDO) | $0.420616 |
![]() BFUSD(BFUSD) | $1.00 |
Rocket Pool ETH(RETH) | $3,634.27 |
Wrapped BNB(WBNB) | $896.97 |
![]() Midnight(NIGHT) | $0.078550 |
Kaspa(KAS) | $0.048536 |
![]() Binance Bridged USDC (BNB Smart Chain)(USDC) | $1.00 |
Gate(GT) | $10.35 |
Arbitrum(ARB) | $0.210973 |
Algorand(ALGO) | $0.135070 |
Render(RENDER) | $2.27 |
Cosmos Hub(ATOM) | $2.41 |
Kelp DAO Restaked ETH(RSETH) | $3,345.63 |
Filecoin(FIL) | $1.51 |
Quant(QNT) | $75.14 |
![]() Official Trump(TRUMP) | $5.35 |
VeChain(VET) | $0.012061 |
![]() Function FBTC(FBTC) | $93,545.00 |
![]() Bridged Wrapped Lido Staked Ether (Scroll)(WSTETH) | $3,847.32 |









































