| Name | Price |
|---|---|
Bitcoin(BTC) | $92,367.00 |
Ethereum(ETH) | $3,039.23 |
Tether(USDT) | $1.00 |
XRP(XRP) | $2.13 |
BNB(BNB) | $909.70 |
Solana(SOL) | $143.34 |
USDC(USDC) | $1.00 |
TRON(TRX) | $0.287379 |
Lido Staked Ether(STETH) | $3,038.32 |
Dogecoin(DOGE) | $0.157364 |
Cardano(ADA) | $0.466862 |
![]() Figure Heloc(FIGR_HELOC) | $1.04 |
WhiteBIT Coin(WBT) | $60.77 |
![]() Wrapped stETH(WSTETH) | $3,705.52 |
Wrapped Bitcoin(WBTC) | $92,194.00 |
Zcash(ZEC) | $697.86 |
Wrapped Beacon ETH(WBETH) | $3,293.81 |
![]() Hyperliquid(HYPE) | $39.48 |
Bitcoin Cash(BCH) | $488.94 |
Chainlink(LINK) | $13.64 |
![]() USDS(USDS) | $1.00 |
![]() Binance Bridged USDT (BNB Smart Chain)(BSC-USD) | $1.00 |
LEO Token(LEO) | $9.45 |
Stellar(XLM) | $0.250213 |
![]() WETH(WETH) | $3,040.36 |
![]() Wrapped eETH(WEETH) | $3,286.35 |
![]() Ethena USDe(USDE) | $1.00 |
Litecoin(LTC) | $93.18 |
![]() Coinbase Wrapped BTC(CBBTC) | $92,392.00 |
Monero(XMR) | $370.96 |
Hedera(HBAR) | $0.146146 |
Avalanche(AVAX) | $14.33 |
Sui(SUI) | $1.63 |
Shiba Inu(SHIB) | $0.000009 |
Uniswap(UNI) | $7.28 |
Dai(DAI) | $1.00 |
Polkadot(DOT) | $2.70 |
![]() Ethena Staked USDe(SUSDE) | $1.20 |
Toncoin(TON) | $1.73 |
Cronos(CRO) | $0.109784 |
![]() USDT0(USDT0) | $1.00 |
![]() World Liberty Financial(WLFI) | $0.139219 |
![]() sUSDS(SUSDS) | $1.08 |
![]() MemeCore(M) | $2.15 |
Mantle(MNT) | $1.12 |
PayPal USD(PYUSD) | $1.00 |
![]() Canton(CC) | $0.099951 |
![]() Bittensor(TAO) | $325.61 |
NEAR Protocol(NEAR) | $2.37 |
![]() Aster(ASTER) | $1.36 |
![]() USD1(USD1) | $1.00 |
Internet Computer(ICP) | $4.96 |
Aave(AAVE) | $175.98 |
![]() Currency One USD(C1USD) | $1.00 |
Bitget Token(BGB) | $3.62 |
OKB(OKB) | $110.87 |
![]() BlackRock USD Institutional Digital Liquidity Fund(BUIDL) | $1.00 |
Ethereum Classic(ETC) | $14.27 |
![]() Falcon USD(USDF) | $1.00 |
Aptos(APT) | $2.97 |
Tether Gold(XAUT) | $4,040.13 |
![]() Pi Network(PI) | $0.248849 |
Pepe(PEPE) | $0.000005 |
![]() Jito Staked SOL(JITOSOL) | $178.27 |
![]() Ethena(ENA) | $0.270548 |
![]() Jupiter Perpetuals Liquidity Provider Token(JLP) | $4.76 |
![]() Wrapped SOL(SOL) | $143.39 |
![]() Pump.fun(PUMP) | $0.003186 |
![]() Binance-Peg WETH(WETH) | $3,039.92 |
![]() Ondo(ONDO) | $0.53 |
![]() HTX DAO(HTX) | $0.000002 |
Worldcoin(WLD) | $0.67 |
KuCoin(KCS) | $11.98 |
POL (ex-MATIC)(POL) | $0.146324 |
Provenance Blockchain(HASH) | $0.027448 |
![]() Official Trump(TRUMP) | $6.92 |
PAX Gold(PAXG) | $4,059.54 |
Cosmos Hub(ATOM) | $2.81 |
Algorand(ALGO) | $0.152633 |
Filecoin(FIL) | $1.86 |
![]() USDtb(USDTB) | $1.00 |
![]() BFUSD(BFUSD) | $1.00 |
Rocket Pool ETH(RETH) | $3,488.66 |
![]() syrupUSDC(SYRUPUSDC) | $1.14 |
Arbitrum(ARB) | $0.231277 |
![]() Kinetiq Staked HYPE(KHYPE) | $39.63 |
![]() Binance Bridged USDC (BNB Smart Chain)(USDC) | $1.00 |
![]() Binance Staked SOL(BNSOL) | $155.34 |
Gate(GT) | $10.76 |
![]() Starknet(STRK) | $0.271321 |
VeChain(VET) | $0.014371 |
Wrapped BNB(WBNB) | $909.91 |
![]() Circle USYC(USYC) | $1.11 |
![]() syrupUSDT(SYRUPUSDT) | $1.10 |
![]() Global Dollar(USDG) | $1.00 |
Kaspa(KAS) | $0.042609 |
![]() Sky(SKY) | $0.049697 |
Quant(QNT) | $77.78 |
![]() Ripple USD(RLUSD) | $1.00 |
![]() Function FBTC(FBTC) | $92,212.00 |











































