Category: Forex News, News
Surges as US yields rise, eyes on 200-day SMA: Analytics and Market news from 11 February 2025 19:46
Japanese Yen PRICE Today
The table below shows the percentage change of Japanese Yen (JPY) against listed major currencies today. Japanese Yen was the strongest against the Swiss Franc.
| USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
|---|---|---|---|---|---|---|---|---|
| USD | -0.53% | -0.60% | 0.30% | -0.16% | -0.28% | -0.23% | 0.16% | |
| EUR | 0.53% | -0.08% | 0.85% | 0.39% | 0.25% | 0.30% | 0.70% | |
| GBP | 0.60% | 0.08% | 0.93% | 0.46% | 0.31% | 0.36% | 0.76% | |
| JPY | -0.30% | -0.85% | -0.93% | -0.45% | -0.59% | -0.53% | -0.14% | |
| CAD | 0.16% | -0.39% | -0.46% | 0.45% | -0.13% | -0.08% | 0.31% | |
| AUD | 0.28% | -0.25% | -0.31% | 0.59% | 0.13% | 0.05% | 0.44% | |
| NZD | 0.23% | -0.30% | -0.36% | 0.53% | 0.08% | -0.05% | 0.39% | |
| CHF | -0.16% | -0.70% | -0.76% | 0.14% | -0.31% | -0.44% | -0.39% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Japanese Yen from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent JPY (base)/USD (quote).
Written by : Editorial team of BIPNs
Main team of content of bipns.com. Any type of content should be approved by us.
Share this article:








