Category: Forex News, News
Climbs above 1.2450 amid soft USD: Analytics and Market news from 4 February 2025 16:04
British Pound PRICE Today
The table below shows the percentage change of British Pound (GBP) against listed major currencies today. British Pound was the strongest against the US Dollar.
USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
---|---|---|---|---|---|---|---|---|
USD | -0.82% | -0.61% | -0.08% | -1.69% | -1.10% | -0.92% | -0.74% | |
EUR | 0.82% | 0.23% | 0.74% | -0.88% | -0.28% | -0.10% | 0.09% | |
GBP | 0.61% | -0.23% | 0.48% | -1.10% | -0.50% | -0.31% | -0.14% | |
JPY | 0.08% | -0.74% | -0.48% | -1.58% | -0.99% | -0.82% | -0.62% | |
CAD | 1.69% | 0.88% | 1.10% | 1.58% | 0.60% | 0.79% | 0.98% | |
AUD | 1.10% | 0.28% | 0.50% | 0.99% | -0.60% | 0.18% | 0.40% | |
NZD | 0.92% | 0.10% | 0.31% | 0.82% | -0.79% | -0.18% | 0.19% | |
CHF | 0.74% | -0.09% | 0.14% | 0.62% | -0.98% | -0.40% | -0.19% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the British Pound from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent GBP (base)/USD (quote).
Written by : Editorial team of BIPNs
Main team of content of bipns.com. Any type of content should be approved by us.
Share this article: