Category: Forex News, News

Extends gains past the 50-day SMA and 0.8300: Analytics and Market news from 19 November 2024 15:08

Euro PRICE Today

The table below shows the percentage change of Euro (EUR) against listed major currencies today. Euro was the strongest against the British Pound.

  USD EUR GBP JPY CAD AUD NZD CHF
USD   0.23% 0.33% -0.39% -0.10% 0.05% 0.03% -0.12%
EUR -0.23%   0.11% -0.57% -0.32% -0.19% -0.18% -0.35%
GBP -0.33% -0.11%   -0.68% -0.43% -0.29% -0.29% -0.44%
JPY 0.39% 0.57% 0.68%   0.28% 0.42% 0.40% 0.25%
CAD 0.10% 0.32% 0.43% -0.28%   0.14% 0.13% -0.02%
AUD -0.05% 0.19% 0.29% -0.42% -0.14%   -0.01% -0.16%
NZD -0.03% 0.18% 0.29% -0.40% -0.13% 0.00%   -0.15%
CHF 0.12% 0.35% 0.44% -0.25% 0.02% 0.16% 0.15%  

The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Euro from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent EUR (base)/USD (quote).



Source link

Written by : Editorial team of BIPNs

Main team of content of bipns.com. Any type of content should be approved by us.

Share this article:

Leave A Comment