banner image

Category: Forex News, News

Tumbles below 1.2700 after hot UK CPI: Analytics and Market news from 20 November 2024 15:18

British Pound PRICE Today

The table below shows the percentage change of British Pound (GBP) against listed major currencies today. British Pound was the strongest against the New Zealand Dollar.

  USD EUR GBP JPY CAD AUD NZD CHF
USD   0.61% 0.18% 0.31% 0.35% 0.66% 0.72% 0.18%
EUR -0.61%   -0.43% -0.31% -0.27% 0.03% 0.09% -0.43%
GBP -0.18% 0.43%   0.10% 0.16% 0.46% 0.52% -0.01%
JPY -0.31% 0.31% -0.10%   0.05% 0.35% 0.40% -0.12%
CAD -0.35% 0.27% -0.16% -0.05%   0.31% 0.37% -0.16%
AUD -0.66% -0.03% -0.46% -0.35% -0.31%   0.06% -0.46%
NZD -0.72% -0.09% -0.52% -0.40% -0.37% -0.06%   -0.53%
CHF -0.18% 0.43% 0.00% 0.12% 0.16% 0.46% 0.53%  

The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the British Pound from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent GBP (base)/USD (quote).



Source link

Written by : Editorial team of BIPNs

Main team of content of bipns.com. Any type of content should be approved by us.

Share this article:

Leave A Comment