Category: Gold News
Gold rate in Pakistan today – 3 March, 2024
KARACHI – The gold rate of 24-karat is traded at PKR 222,300 on Sunday, March 03, 2024. Similarly, the bullion market recorded the gold price for 24-karat at Rs 190,590 per 10g.
Gold Price in Pakistan’s different cities.
City | Gold | Silver |
Karachi | PKR 222,300 | PKR 2,450 |
Lahore | PKR 222,300 | PKR 2,450 |
Islamabad | PKR 222,300 | PKR 2,450 |
Peshawar | PKR 222,300 | PKR 2,450 |
Quetta | PKR 222,300 | PKR 2,450 |
Sialkot | PKR 222,300 | PKR 2,450 |
Hyderabad | PKR 222,300 | PKR 2,450 |
Faisalabad | PKR 222,300 | PKR 2,450 |
Gold Rates | Gold 24K Today | |
Per Tola Gold | PKR 222,300 | |
Per 10Gram Gold | PKR 190,590 | |
Per Gram Gold | PKR 19,050 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.
Source link
Written by : Editorial team of BIPNs
Main team of content of bipns.com. Any type of content should be approved by us.
Share this article: