Category: Forex News, News

Stumbles below 1.2900 on risk-off mood: Analytics and Market news from 11 November 2024 14:38

British Pound PRICE Today

The table below shows the percentage change of British Pound (GBP) against listed major currencies today. British Pound was the strongest against the Japanese Yen.

  USD EUR GBP JPY CAD AUD NZD CHF
USD   0.62% 0.35% 0.68% 0.27% 0.11% -0.02% 0.39%
EUR -0.62%   -0.29% 0.15% -0.24% -0.42% -0.54% -0.15%
GBP -0.35% 0.29%   0.36% 0.06% -0.13% -0.25% 0.15%
JPY -0.68% -0.15% -0.36%   -0.41% -0.64% -0.60% -0.28%
CAD -0.27% 0.24% -0.06% 0.41%   -0.12% -0.30% 0.09%
AUD -0.11% 0.42% 0.13% 0.64% 0.12%   -0.15% 0.27%
NZD 0.02% 0.54% 0.25% 0.60% 0.30% 0.15%   0.39%
CHF -0.39% 0.15% -0.15% 0.28% -0.09% -0.27% -0.39%  

The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the British Pound from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent GBP (base)/USD (quote).

Come to my page!



Source link

Written by : Editorial team of BIPNs

Main team of content of bipns.com. Any type of content should be approved by us.

Share this article:

Leave A Comment